 |
| International Reference Frame (ITRF00) |
| NET * | SITE | COORD. NORD [m] | COORD. EAST [m] | UP [m] | VEL. NORTH [mm] | VEL. EAST [mm] | VEL. UP [mm] |
| FRED | ACOM | 5181692,408 | 1034716,765 | 1774,675 | 14,4 | 20,6 | 1,3 |
| FRED | AFAL | 5179377,939 | 932439,7143 | 2284,077 | 14,4 | 20,1 | 1,4 |
| FRED | CANV | 5121619,912 | 961443,6969 | 965,917 | 14,5 | 20,4 | 0,4 |
| FRED | CODR | 5116080,343 | 1004393,332 | 91,875 | 16,1 | 19,5 | 2,5 |
| FRED | FUSE | 5166799,896 | 997796,9991 | 581,906 | 14,1 | 20,2 | 1,9 |
| FRED | JOAN | 5141174,994 | 1034013,243 | 1190,453 | 15,2 | 19,4 | 0,6 |
| FRED | MDEA | 5112288,541 | 1040367,885 | 165,696 | 16,1 | 20,0 | -0,1 |
| FRED | MPRA | 5147497,131 | 999953,2722 | 808,559 | 14,6 | 19,4 | -0,5 |
| FRED | PAZO | 5099069,718 | 1012894,196 | 50,072 | 14,5 | 19,6 | 2,7 |
| FRED | TRIE | 5088386,919 | 1069877,361 | 323,407 | 16,1 | 19,9 | 0,0 |
| FRED | UDI1 | 5124868,767 | 1024158,443 | 149,288 | 15,8 | 19,7 | 1,0 |
| FRED | ZOUF | 5182726,103 | 993060,8853 | 1946,502 | 14,2 | 20,0 | 2,2 |
| RFVG | AMP0 | 5166862,065 | 982285,8150 | 616,448 | 14,5 | 20,1 | 0,7 |
| RFVG | BAR0 | 5142192,344 | 968111,4291 | 528,431 | 15,6 | 19,7 | 1,4 |
| RFVG | BEV0 | 5084171,832 | 1016600,092 | 50,079 | 16,1 | 20,0 | -3,1 |
| RFVG | GOR0 | 5114385,077 | 1054612,288 | 153,403 | 15,9 | 19,9 | -2,1 |
| RFVG | MOG0 | 5165974,316 | 1013084,429 | 377,951 | 14,9 | 20,1 | 0,3 |
| RFVG | PAL0 | 5110082,311 | 1030825,513 | 85,197 | 15,7 | 20,0 | -0,7 |
| RFVG | POR0 | 5115884,878 | 979843,8995 | 81,752 | 15,5 | 20,0 | -0,5 |
| RFVG | TAR0 | 5176625,510 | 1041546,842 | 761,122 | 13,9 | 20,3 | 1,3 |
| RFVG | TRI0 | 5082915,558 | 1072698,469 | 161,588 | 16,0 | 20,4 | -1,5 |
| RFVG | UDI0 | 5129612,583 | 1020751,526 | 178,468 | 16,1 | 19,1 | -3,7 |
|
|
 |
| European Reference Frame of McClusky |
| NET * | SITE | COORD. NORD [m] | COORD. EAST [m] | UP [m] | VEL. NORTH [mm] | VEL. EAST [mm] | VEL. UP [mm] |
| FRED | ACOM | 5181692,318 | 1034716,629 | 1774,668 | 0,36 | -0,04 | -1,14 |
| FRED | AFAL | 5179377,849 | 932439,580 | 2284,070 | 0,23 | -0,37 | -1,06 |
| FRED | CANV | 5121619,822 | 961443,562 | 965,910 | 0,38 | -0,22 | -2,22 |
| FRED | CODR | 5116080,253 | 1004393,197 | 91,868 | 2,79 | -1,79 | -2,84 |
| FRED | FUSE | 5166799,806 | 997796,864 | 581,899 | -0,02 | -0,49 | -3,24 |
| FRED | JOAN | 5141174,905 | 1034013,107 | 1190,446 | 1,2 | -1,4 | -4,39 |
| FRED | MDEA | 5112288,451 | 1040367,749 | 165,689 | 2,03 | -0,77 | -2,57 |
| FRED | MPRA | 5147497,042 | 999953,137 | 808,552 | 0,57 | -1,16 | -2,92 |
| FRED | PAZO | 5099069,628 | 1012894,060 | 50,065 | 0,32 | -1,24 | -2,73 |
| FRED | TRIE | 5088386,830 | 1069877,224 | 323,400 | 1,98 | -0,98 | -2,52 |
| FRED | UDI1 | 5124868,677 | 1024158,307 | 149,280 | 1,93 | -1,13 | -5,56 |
| FRED | ZOUF | 5182726,013 | 993060,751 | 1946,495 | 0,09 | -0,5 | -0,24 |
| RFVG | AMP0 | 5166861,975 | 982285,680 | 616,443 | 0,29 | -0,43 | -1,75 |
| RFVG | BAR0 | 5142192,253 | 968111,294 | 528,424 | 1,51 | -0,98 | -3,44 |
| RFVG | BEV0 | 5084171,742 | 1016599,956 | 50,073 | 1,83 | -0,94 | -8,27 |
| RFVG | GOR0 | 5114384,987 | 1054612,152 | 153,397 | 1,94 | -0,95 | -6,9 |
| RFVG | MOG0 | 5165974,226 | 1013084,294 | 377,947 | 0,8 | -0,52 | -1,86 |
| RFVG | PAL0 | 5110082,221 | 1030825,377 | 85,193 | 1,66 | -0,76 | -2,4 |
| RFVG | POR0 | 5115884,787 | 979843,764 | 81,750 | 1,27 | -0,77 | -2,92 |
| RFVG | TAR0 | 5176625,420 | 1041546,707 | 761,115 | -0,02 | -0,44 | -3,36 |
| RFVG | TRI0 | 5082915,469 | 1072698,333 | 161,584 | 1,91 | -0,64 | -3,38 |
| RFVG | UDI0 | 5129612,493 | 1020751,390 | 178,463 | 2,34 | -1,75 | -6,74 |
|
* Legenda:
FRED = Rete FReDNet (OGS).
RFVG = Rete A. Marussi (FVG).
|
|