1337

(unlocalized)
2011-08-11 12:00:00.0
sta phase time res wt dist az MD dur. PGA
SABO e(Pg)c 12:00:26.14 1.6 23.8
e(Sg) 00:27.50
DRE e(Pg)c 12:00:26.83 1.6 27.3
VOJS i(Pg) 12:00:28.21 1.6 23.8
CADS i(Pg) 12:00:28.25 1.6 23.8
COLI e(Pg)d 12:00:28.56 1.6 24.4
ROBS i(Pg)d 12:00:29.36 1.6 23.8
JAVS i(Pg) 12:00:31.14 1.6 23.8
i(Sg) 00:37.50
GORS i(Pg) 12:00:31.45 1.6 23.8
i(Sg) 00:37.60